
Top 100 domains May 2012: USA
This web page shows the 100 domains with the most unique backlinks in USA in May 2012.
About the statistics on this page:
- The number of backlinks, the Worldwide Link Rank and the Link Influence Score are updated weekly.
- If you find an unexpected URL in the list that looks like a low quality site, it is likely that the domain was used by a spammer.
- Click on the domain name to see where the links are coming from.
| Domain
| Rank
| Link Influence
| Unique
|
|||
|---|---|---|---|---|---|---|
| 1. | twitter.com | 1 | 100% | 807,236,521 | ||
| 2. | facebook.com | 2 | 100% | 551,443,326 | ||
| 3. | wordpress.org | 3 | 96% | 170,818,721 | ||
| 4. | youtube.com | 4 | 100% | 57,558,708 | ||
| 5. | maps.google.com | 5 | 100% | 28,099,856 | ||
| 6. | google.com | 6 | 100% | 23,301,131 | ||
| 7. | en.wikipedia.org | 7 | 100% | 19,186,110 | ||
| 8. | digg.com | 8 | 100% | 14,085,472 | ||
| 9. | amazon.com | 9 | 100% | 10,693,018 | ||
| 10. | flickr.com | 10 | 100% | 10,134,166 | ||
| 11. | linkedin.com | 11 | 100% | 9,651,501 | ||
| 12. | nytimes.com | 12 | 100% | 9,610,769 | ||
| 13. | validator.w3.org | 13 | 86% | 7,782,615 | ||
| 14. | adobe.com | 15 | 100% | 5,524,039 | ||
| 15. | vimeo.com | 16 | 100% | 4,887,118 | ||
| 16. | myspace.com | 18 | 100% | 4,445,847 | ||
| 17. | blogger.com | 17 | 100% | 4,341,602 | ||
| 18. | statcounter.com | 19 | 9% | 4,254,570 | ||
| 19. | reddit.com | 23 | 100% | 3,236,694 | ||
| 20. | delicious.com | 24 | 96% | 3,121,930 | ||
| 21. | player.vimeo.com | 26 | 54% | 2,922,926 | ||
| 22. | macromedia.com | 25 | 100% | 2,905,487 | ||
| 23. | cnn.com | 27 | 100% | 2,893,100 | ||
| 24. | apple.com | 30 | 100% | 2,096,192 | ||
| 25. | news.yahoo.com | 31 | 100% | 2,087,645 | ||
| 26. | msnbc.msn.com | 32 | 100% | 2,064,592 | ||
| 27. | get.adobe.com | 34 | 100% | 1,952,161 | ||
| 28. | joomla.org | 34 | 84% | 1,920,122 | ||
| 29. | ezinearticles.com | 35 | 85% | 1,845,892 | ||
| 30. | jigsaw.w3.org | 36 | 74% | 1,836,440 | ||
| 31. | online.wsj.com | 37 | 100% | 1,803,103 | ||
| 32. | itunes.apple.com | 40 | 100% | 1,752,292 | ||
| 33. | creativecommons.org | 41 | 100% | 1,692,821 | ||
| 34. | imdb.com | 38 | 100% | 1,679,213 | ||
| 35. | fr.wikipedia.org | 141 | 87% | 1,598,164 | ||
| 36. | members.aol.com | 43 | 100% | 1,565,451 | ||
| 37. | usatoday.com | 45 | 100% | 1,522,521 | ||
| 38. | washingtonpost.com | 46 | 100% | 1,509,168 | ||
| 39. | topsy.com | 46 | 72% | 1,504,338 | ||
| 40. | yahoo.com | 48 | 100% | 1,472,165 | ||
| 41. | phpbb.com | 51 | 89% | 1,459,483 | ||
| 42. | sites.google.com | 52 | 100% | 1,406,622 | ||
| 43. | squidoo.com | 50 | 89% | 1,375,966 | ||
| 44. | reuters.com | 53 | 100% | 1,334,028 | ||
| 45. | geocities.com | 53 | 100% | 1,327,749 | ||
| 46. | npr.org | 56 | 100% | 1,294,640 | ||
| 47. | wired.com | 57 | 100% | 1,290,640 | ||
| 48. | rcm.amazon.com | 55 | 49% | 1,290,610 | ||
| 49. | w3.org | 58 | 100% | 1,272,279 | ||
| 50. | gmpg.org | 58 | 81% | 1,258,926 | ||
| 51. | technorati.com | 59 | 100% | 1,232,349 | ||
| 52. | news.cnet.com | 154 | 100% | 1,200,790 | ||
| 53. | microsoft.com | 61 | 100% | 1,193,737 | ||
| 54. | mixx.com | 62 | 62% | 1,189,008 | ||
| 55. | de.wikipedia.org | 65 | 100% | 1,180,896 | ||
| 56. | boston.com | 64 | 100% | 1,178,904 | ||
| 57. | latimes.com | 67 | 100% | 1,167,127 | ||
| 58. | slideshare.net | 68 | 100% | 1,156,967 | ||
| 59. | picasaweb.google.com | 66 | 100% | 1,125,231 | ||
| 60. | hubpages.com | 72 | 93% | 1,109,282 | ||
| 61. | businessweek.com | 71 | 100% | 1,108,636 | ||
| 62. | huffingtonpost.com | 73 | 100% | 1,058,869 | ||
| 63. | forbes.com | 75 | 100% | 1,018,726 | ||
| 64. | paypal.com | 77 | 100% | 1,004,245 | ||
| 65. | pbs.org | 76 | 100% | 1,001,779 | ||
| 66. | code.google.com | 79 | 100% | 917,650 | ||
| 67. | time.com | 82 | 100% | 911,084 | ||
| 68. | sfgate.com | 80 | 100% | 908,013 | ||
| 69. | articlesbase.com | 85 | 81% | 904,968 | ||
| 70. | sourceforge.net | 83 | 100% | 900,404 | ||
| 71. | searchportal.information.com | 81 | 44% | 899,167 | ||
| 72. | newsvine.com | 86 | 93% | 881,395 | ||
| 73. | mapquest.com | 84 | 100% | 879,856 | ||
| 74. | gnu.org | 88 | 100% | 876,857 | ||
| 75. | techcrunch.com | 89 | 100% | 842,528 | ||
| 76. | bloomberg.com | 90 | 100% | 833,326 | ||
| 77. | angelfire.com | 90 | 100% | 822,370 | ||
| 78. | foxnews.com | 92 | 100% | 797,746 | ||
| 79. | cbsnews.com | 95 | 100% | 795,891 | ||
| 80. | money.cnn.com | 97 | 100% | 791,563 | ||
| 81. | constantcontact.com | 94 | 70% | 784,351 | ||
| 82. | codex.wordpress.org | 97 | 95% | 781,094 | ||
| 83. | weather.com | 93 | 100% | 774,514 | ||
| 84. | godaddy.com | 95 | 83% | 774,184 | ||
| 85. | members.tripod.com | 100 | 100% | 750,579 | ||
| 86. | mozilla.com | 102 | 100% | 702,097 | ||
| 87. | parallels.com | 103 | 100% | 697,506 | ||
| 88. | auctions.godaddy.com | 106 | 9% | 688,899 | ||
| 89. | anrdoezrs.net | 101 | 69% | 687,779 | ||
| 90. | freewebs.com | 105 | 100% | 686,312 | ||
| 91. | click.linksynergy.com | 108 | 100% | 662,982 | ||
| 92. | cdc.gov | 109 | 100% | 605,246 | ||
| 93. | furl.net | 110 | 86% | 603,791 | ||
| 94. | cdn.domainsponsor.com | 28,835 | 9% | 602,318 | ||
| 95. | shops.godaddy.com | 111 | 9% | 598,458 | ||
| 96. | docs.google.com | 116 | 100% | 587,221 | ||
| 97. | examiner.com | 114 | 100% | 584,651 | ||
| 98. | mashable.com | 115 | 100% | 579,760 | ||
| 99. | friendfeed.com | 117 | 100% | 551,157 | ||
| 100. | slashdot.org | 119 | 100% | 547,513 | ||
You are here: Statistics > Top domains USA

