
Top 100 domains May 2012: Uruguay
This web page shows the 100 domains with the most unique backlinks in Uruguay in May 2012.
About the statistics on this page:
- The number of backlinks, the Worldwide Link Rank and the Link Influence Score are updated weekly.
- If you find an unexpected URL in the list that looks like a low quality site, it is likely that the domain was used by a spammer.
- Click on the domain name to see where the links are coming from.
| Domain
| Rank
| Link Influence
| Unique
|
|||
|---|---|---|---|---|---|---|
| 1. | central.com.uy | 6,070 | 52% | 12,985 | ||
| 2. | elpais.com.uy | 22,629 | 100% | 8,219 | ||
| 3. | vamosmaldonado.com.uy | 23,891 | 40% | 7,554 | ||
| 4. | datazone.com.uy | 26,714 | 40% | 7,179 | ||
| 5. | muzen.com.uy | 40,200 | 8% | 5,500 | ||
| 6. | telecomunicaciones.org.uy | 68,618 | 73% | 4,545 | ||
| 7. | larepublica.com.uy | 76,351 | 99% | 4,343 | ||
| 8. | milclasificados.com.uy | 88,456 | 9% | 4,249 | ||
| 9. | redeparede.com.uy | 91,964 | 9% | 4,180 | ||
| 10. | allhotels.com.uy | 97,277 | 22% | 4,051 | ||
| 11. | vuelosbaratos.com.uy | 91,308 | 9% | 4,013 | ||
| 12. | buscape.com.uy | 84,692 | 9% | 3,965 | ||
| 13. | patazas.com.uy | 96,022 | 9% | 3,926 | ||
| 14. | pingpong.com.uy | 88,131 | 9% | 3,872 | ||
| 15. | quebarato.com.uy | 121,871 | 9% | 3,837 | ||
| 16. | anunciosgratis.com.uy | 127,618 | 9% | 3,661 | ||
| 17. | doomos.com.uy | 138,649 | 9% | 3,414 | ||
| 18. | ovaciondigital.com.uy | 139,886 | 99% | 3,247 | ||
| 19. | cincoestrellas.com.uy | 149,205 | 7% | 3,038 | ||
| 20. | jobrapido.com.uy | 153,349 | 9% | 2,950 | ||
| 21. | nexolocal.com.uy | 161,129 | 9% | 2,881 | ||
| 22. | tuugo.com.uy | 165,269 | 9% | 2,797 | ||
| 23. | riie.com.uy | 181,991 | 30% | 2,542 | ||
| 24. | viegasociados.com.uy | 162,373 | 7% | 2,471 | ||
| 25. | kasai.manentiasoftware.com | 223,232 | 6% | 2,072 | ||
| 26. | google.com.uy | 225,373 | 99% | 2,035 | ||
| 27. | amarilloynegro.com.uy | 194,096 | 7% | 1,999 | ||
| 28. | lacnic.net | 232,691 | 99% | 1,961 | ||
| 29. | wrm.org.uy | 236,416 | 97% | 1,922 | ||
| 30. | rau.edu.uy | 215,655 | 85% | 1,865 | ||
| 31. | opusdei.org.uy | 278,351 | 9% | 1,626 | ||
| 32. | liverpool.deuruguay.com.uy | 210,320 | 20% | 1,614 | ||
| 33. | clickhoteles.com.uy | 294,861 | 9% | 1,594 | ||
| 34. | aguasdulces.com.uy | 278,805 | 7% | 1,573 | ||
| 35. | montevideo.com.uy | 289,669 | 83% | 1,500 | ||
| 36. | presidencia.gub.uy | 267,900 | 99% | 1,453 | ||
| 37. | agenda.org.uy | 321,513 | 7% | 1,333 | ||
| 38. | diarioelpais.com | 327,526 | 97% | 1,303 | ||
| 39. | campaigns.item.org.uy | 295,286 | 6% | 1,096 | ||
| 40. | mercosur.int | 391,534 | 75% | 1,042 | ||
| 41. | montevideo.gub.uy | 360,938 | 72% | 1,039 | ||
| 42. | escuelamilitar.edu.uy | 405,507 | 6% | 908 | ||
| 43. | bcu.gub.uy | 432,818 | 67% | 843 | ||
| 44. | uruguaytotal.com | 471,654 | 62% | 831 | ||
| 45. | runtuning.com.uy | 489,590 | 6% | 800 | ||
| 46. | parlamento.gub.uy | 461,648 | 77% | 790 | ||
| 47. | brecha.com.uy | 499,826 | 63% | 783 | ||
| 48. | mercosur.org.uy | 501,594 | 79% | 781 | ||
| 49. | internet.com.uy | 531,251 | 57% | 728 | ||
| 50. | rel-uita.org | 537,195 | 71% | 721 | ||
| 51. | guiadelmundo.org.uy | 541,871 | 80% | 714 | ||
| 52. | foro.montevi.edu.uy | 327,505 | 6% | 693 | ||
| 53. | observa.com.uy | 559,822 | 98% | 684 | ||
| 54. | mec.gub.uy | 547,050 | 62% | 657 | ||
| 55. | ugab.org.uy | 529,779 | 19% | 649 | ||
| 56. | chasque.net | 594,184 | 72% | 645 | ||
| 57. | mercadolibre.com.uy | 594,603 | 7% | 643 | ||
| 58. | ort.edu.uy | 564,982 | 38% | 635 | ||
| 59. | moodle.fcien.edu.uy | 558,489 | 6% | 619 | ||
| 60. | ultimasnoticias.com.uy | 626,711 | 57% | 612 | ||
| 61. | observador.com.uy | 633,246 | 55% | 604 | ||
| 62. | ine.gub.uy | 634,012 | 56% | 573 | ||
| 63. | fing.edu.uy | 644,585 | 58% | 564 | ||
| 64. | unesco.org.uy | 693,172 | 85% | 554 | ||
| 65. | mrree.gub.uy | 653,178 | 67% | 554 | ||
| 66. | webpc.com.uy | 699,634 | 20% | 547 | ||
| 67. | montevi.edu.uy | 671,056 | 6% | 536 | ||
| 68. | campeon.com.uy | 723,685 | 8% | 527 | ||
| 69. | patrimoniomoderno.ort.edu.uy | 846,698 | 6% | 522 | ||
| 70. | antel.com.uy | 731,240 | 42% | 521 | ||
| 71. | ceibal.edu.uy | 700,786 | 69% | 512 | ||
| 72. | antivirusya.com.uy | 776,793 | 5% | 490 | ||
| 73. | directorio.gigaws.com | 790,617 | 6% | 480 | ||
| 74. | artfactory.com.uy | 799,531 | 8% | 474 | ||
| 75. | cinterfor.org.uy | 821,240 | 84% | 460 | ||
| 76. | ucu.edu.uy | 781,689 | 57% | 458 | ||
| 77. | vtv.com.uy | 850,467 | 48% | 442 | ||
| 78. | 180.com.uy | 877,296 | 56% | 434 | ||
| 79. | todo.com.uy | 891,986 | 6% | 428 | ||
| 80. | henciclopedia.org.uy | 917,733 | 64% | 416 | ||
| 81. | yvesfogel.com | 878,608 | 7% | 415 | ||
| 82. | auf.org.uy | 925,755 | 53% | 414 | ||
| 83. | msp.gub.uy | 882,768 | 51% | 413 | ||
| 84. | socwatch.org.uy | 932,961 | 49% | 411 | ||
| 85. | universidad.edu.uy | 906,499 | 54% | 403 | ||
| 86. | meteorologia.com.uy | 954,906 | 51% | 402 | ||
| 87. | pluna.com.uy | 968,572 | 5% | 394 | ||
| 88. | mgap.gub.uy | 930,386 | 29% | 389 | ||
| 89. | aic.com.uy | 991,784 | 73% | 384 | ||
| 90. | elobservador.com.uy | 1,038,348 | 89% | 372 | ||
| 91. | zfm.com | 1,022,619 | 18% | 370 | ||
| 92. | basquet.deuruguay.com.uy | 840,369 | 5% | 363 | ||
| 93. | diarioelpueblo.com.uy | 1,076,001 | 5% | 349 | ||
| 94. | cinemateca.org.uy | 1,076,138 | 41% | 349 | ||
| 95. | ifiwatchnet.org | 1,091,366 | 98% | 342 | ||
| 96. | alianzanacional.org.uy | 1,090,674 | 5% | 332 | ||
| 97. | winterbotham.com | 1,130,925 | 36% | 329 | ||
| 98. | correo.com.uy | 1,136,033 | 48% | 329 | ||
| 99. | bebotes.com.uy | 1,105,296 | 8% | 328 | ||
| 100. | bibna.gub.uy | 1,104,602 | 37% | 322 | ||
You are here: Statistics > Top domains Uruguay

