
Top 100 domains May 2012: India
This web page shows the 100 domains with the most unique backlinks in India in May 2012.
About the statistics on this page:
- The number of backlinks, the Worldwide Link Rank and the Link Influence Score are updated weekly.
- If you find an unexpected URL in the list that looks like a low quality site, it is likely that the domain was used by a spammer.
- Click on the domain name to see where the links are coming from.
| Domain
| Rank
| Link Influence
| Unique
|
|||
|---|---|---|---|---|---|---|
| 1. | timesofindia.indiatimes.com | 364 | 100% | 40,445 | ||
| 2. | economictimes.indiatimes.com | 894 | 100% | 39,363 | ||
| 3. | sify.com | 1,718 | 100% | 26,040 | ||
| 4. | business-standard.com | 3,214 | 100% | 17,878 | ||
| 5. | cinema.thamil.in | 4,270 | 63% | 15,805 | ||
| 6. | mydonline.in | 5,184 | 30% | 14,158 | ||
| 7. | zeenews.com | 5,738 | 100% | 13,257 | ||
| 8. | video.tubehd.in | 5,980 | 36% | 13,213 | ||
| 9. | commonwarez.in | 5,967 | 36% | 13,045 | ||
| 10. | thehindubusinessline.com | 6,630 | 100% | 12,177 | ||
| 11. | mjooz.com | 6,959 | 44% | 11,977 | ||
| 12. | kusp-icf.in | 7,308 | 52% | 11,644 | ||
| 13. | loctck01.indiantelevision.co.in | 8,117 | 30% | 11,279 | ||
| 14. | thehindu.com | 8,277 | 100% | 11,041 | ||
| 15. | ciol.com | 8,162 | 99% | 10,962 | ||
| 16. | forums.boxingday.in | 8,333 | 62% | 10,907 | ||
| 17. | google.co.in | 9,640 | 100% | 9,977 | ||
| 18. | hindustantimes.com | 9,941 | 100% | 9,898 | ||
| 19. | sumeetmalik.com | 10,189 | 36% | 9,838 | ||
| 20. | chaklo.in | 10,557 | 9% | 9,741 | ||
| 21. | info.rajkumar.in | 10,510 | 36% | 9,672 | ||
| 22. | premium-e-books.com | 11,174 | 36% | 9,382 | ||
| 23. | katreena.in | 11,324 | 52% | 9,325 | ||
| 24. | svaraj.in | 11,989 | 30% | 9,055 | ||
| 25. | tcoe.in | 12,011 | 47% | 9,021 | ||
| 26. | bolbabybol.in | 12,224 | 40% | 8,975 | ||
| 27. | proxysites.in | 12,882 | 8% | 8,849 | ||
| 28. | ptinews.com | 12,878 | 99% | 8,803 | ||
| 29. | gizmohub.in | 13,031 | 30% | 8,749 | ||
| 30. | vistacare.in | 13,102 | 30% | 8,587 | ||
| 31. | livemint.com | 21,865 | 100% | 8,492 | ||
| 32. | ieee.nitrkl.ac.in | 21,631 | 44% | 8,446 | ||
| 33. | navbharattimes.indiatimes.com | 22,372 | 100% | 8,341 | ||
| 34. | allinfo.in | 22,229 | 47% | 8,194 | ||
| 35. | maps.google.co.in | 22,890 | 66% | 8,135 | ||
| 36. | tamil.webdunia.com | 22,978 | 81% | 8,067 | ||
| 37. | test.uniquesofts.info | 23,068 | 49% | 7,946 | ||
| 38. | freeproxies.in | 23,621 | 8% | 7,942 | ||
| 39. | hinduonnet.com | 24,275 | 100% | 7,837 | ||
| 40. | tsdc.in | 23,923 | 8% | 7,832 | ||
| 41. | erovideo.in | 23,425 | 9% | 7,714 | ||
| 42. | mumbaimirror.com | 24,451 | 100% | 7,558 | ||
| 43. | ibnlive.in.com | 24,842 | 100% | 7,543 | ||
| 44. | biovista.in | 25,098 | 9% | 7,524 | ||
| 45. | urja-delhi.in | 24,909 | 9% | 7,502 | ||
| 46. | naaptol.com | 25,379 | 62% | 7,486 | ||
| 47. | securenetworks.co.in | 25,963 | 40% | 7,356 | ||
| 48. | ndtv.com | 26,028 | 100% | 7,352 | ||
| 49. | forums.wps.co.in | 14,636 | 36% | 7,320 | ||
| 50. | outside.in | 26,577 | 100% | 7,195 | ||
| 51. | resourceplanet.vorganize.co.in | 14,479 | 40% | 7,050 | ||
| 52. | netload.in | 27,661 | 44% | 7,032 | ||
| 53. | mobilenewsteam.net | 27,359 | 22% | 6,955 | ||
| 54. | topnews.in | 28,161 | 100% | 6,925 | ||
| 55. | moneycontrol.com | 28,178 | 100% | 6,876 | ||
| 56. | streetdirectory.com | 27,824 | 89% | 6,872 | ||
| 57. | petpics.in | 28,900 | 7% | 6,815 | ||
| 58. | avforum.co.in | 28,905 | 67% | 6,747 | ||
| 59. | flipkart.com | 30,226 | 100% | 6,672 | ||
| 60. | saynow.in | 29,260 | 22% | 6,670 | ||
| 61. | tradeindia.com | 30,385 | 54% | 6,656 | ||
| 62. | ppd.co.in | 29,446 | 35% | 6,645 | ||
| 63. | blogs.bigadda.com | 30,104 | 97% | 6,611 | ||
| 64. | ezeedesk.com | 30,227 | 22% | 6,588 | ||
| 65. | woelf.in | 29,954 | 36% | 6,571 | ||
| 66. | forum.laidoff.in | 31,292 | 44% | 6,469 | ||
| 67. | techsupport.in | 31,553 | 30% | 6,410 | ||
| 68. | beta.thehindu.com | 32,030 | 99% | 6,344 | ||
| 69. | ministryoffitness.in | 32,007 | 8% | 6,340 | ||
| 70. | gen.ecell.in | 31,583 | 22% | 6,340 | ||
| 71. | sourcing.in | 32,931 | 47% | 6,238 | ||
| 72. | computerprice.in | 32,952 | 44% | 6,236 | ||
| 73. | infibeam.com | 34,932 | 88% | 6,037 | ||
| 74. | forum.softwaredevelopmentcompany.co.in | 34,756 | 22% | 6,035 | ||
| 75. | domaining.in | 36,064 | 30% | 5,951 | ||
| 76. | ecelliimcal.in | 36,094 | 40% | 5,902 | ||
| 77. | stixi.in | 36,058 | 22% | 5,857 | ||
| 78. | forums.upai.in | 36,113 | 9% | 5,855 | ||
| 79. | yordan.qupis.com | 36,675 | 54% | 5,798 | ||
| 80. | ourbank.in | 37,094 | 9% | 5,783 | ||
| 81. | dcealumni.in | 36,828 | 8% | 5,783 | ||
| 82. | onlingua.in | 37,445 | 30% | 5,725 | ||
| 83. | bookmania.co.in | 37,780 | 22% | 5,682 | ||
| 84. | freegiftkey.in | 38,727 | 40% | 5,597 | ||
| 85. | tripadvisor.in | 39,551 | 68% | 5,592 | ||
| 86. | orkut.co.in | 39,300 | 76% | 5,545 | ||
| 87. | travelworld-i.com | 40,115 | 21% | 5,541 | ||
| 88. | forum.wpc-pune.co.in | 39,694 | 9% | 5,497 | ||
| 89. | ibibo.com | 40,223 | 74% | 5,483 | ||
| 90. | avforums.co.in | 40,701 | 52% | 5,462 | ||
| 91. | 123net.in | 40,894 | 22% | 5,408 | ||
| 92. | watblog.com | 41,833 | 99% | 5,396 | ||
| 93. | carryout.in | 43,262 | 7% | 5,336 | ||
| 94. | lix.in | 41,372 | 62% | 5,300 | ||
| 95. | connect.in.com | 44,729 | 100% | 5,268 | ||
| 96. | kaleido.co.in | 44,258 | 9% | 5,251 | ||
| 97. | geoblog.in | 47,988 | 8% | 5,235 | ||
| 98. | comunidade.in | 40,608 | 9% | 5,222 | ||
| 99. | market.infogle.com | 53,458 | 56% | 5,064 | ||
| 100. | in.com | 56,577 | 100% | 5,041 | ||
You are here: Statistics > Top domains India

