
Top 100 domains May 2012: Germany
This web page shows the 100 domains with the most unique backlinks in Germany in May 2012.
About the statistics on this page:
- The number of backlinks, the Worldwide Link Rank and the Link Influence Score are updated weekly.
- If you find an unexpected URL in the list that looks like a low quality site, it is likely that the domain was used by a spammer.
- Click on the domain name to see where the links are coming from.
| Domain
| Rank
| Link Influence
| Unique
|
|||
|---|---|---|---|---|---|---|
| 1. | sedo.com | 28 | 49% | 2,623,753 | ||
| 2. | sedoparking.com | 40 | 22% | 1,722,961 | ||
| 3. | maps.google.de | 70 | 89% | 1,128,975 | ||
| 4. | amazon.de | 113 | 100% | 579,483 | ||
| 5. | spiegel.de | 163 | 100% | 346,321 | ||
| 6. | deliciousdays.com | 179 | 97% | 284,101 | ||
| 7. | google.de | 213 | 100% | 209,336 | ||
| 8. | heise.de | 225 | 100% | 195,381 | ||
| 9. | mister-wong.com | 236 | 59% | 181,711 | ||
| 10. | adobe.de | 247 | 83% | 176,530 | ||
| 11. | mister-wong.de | 255 | 74% | 168,164 | ||
| 12. | dw-world.de | 261 | 100% | 166,757 | ||
| 13. | home.t-online.de | 263 | 100% | 158,988 | ||
| 14. | xing.com | 361 | 100% | 102,861 | ||
| 15. | zeit.de | 385 | 100% | 95,230 | ||
| 16. | etracker.de | 388 | 60% | 94,111 | ||
| 17. | sueddeutsche.de | 394 | 100% | 92,662 | ||
| 18. | zanox-affiliate.de | 410 | 40% | 88,269 | ||
| 19. | linkarena.com | 423 | 60% | 84,704 | ||
| 20. | focus.de | 439 | 100% | 82,234 | ||
| 21. | wetter.com | 466 | 66% | 77,803 | ||
| 22. | bahn.de | 501 | 100% | 69,253 | ||
| 23. | e-recht24.de | 518 | 63% | 68,709 | ||
| 24. | smashingmagazine.com | 515 | 100% | 68,454 | ||
| 25. | debian.org | 507 | 100% | 68,394 | ||
| 26. | webnews.de | 511 | 89% | 68,050 | ||
| 27. | wdr.de | 506 | 100% | 68,045 | ||
| 28. | mitglied.lycos.de | 524 | 96% | 66,598 | ||
| 29. | yigg.de | 516 | 86% | 66,000 | ||
| 30. | oneview.de | 531 | 63% | 65,711 | ||
| 31. | thepiratebay.org | 537 | 100% | 64,632 | ||
| 32. | bild.de | 538 | 100% | 64,392 | ||
| 33. | folkd.com | 554 | 71% | 64,267 | ||
| 34. | andyhoppe.com | 560 | 30% | 64,003 | ||
| 35. | stern.de | 582 | 100% | 59,959 | ||
| 36. | avast.com | 600 | 100% | 56,723 | ||
| 37. | united-domains.de | 660 | 60% | 53,153 | ||
| 38. | handelsblatt.com | 661 | 100% | 52,209 | ||
| 39. | disclaimer.de | 683 | 36% | 51,176 | ||
| 40. | zdf.de | 692 | 100% | 50,717 | ||
| 41. | v1.nedstatbasic.net | 748 | 9% | 47,566 | ||
| 42. | beepworld.de | 738 | 97% | 46,824 | ||
| 43. | rcm-de.amazon.de | 782 | 30% | 45,661 | ||
| 44. | nedstatbasic.net | 808 | 47% | 43,850 | ||
| 45. | br-online.de | 843 | 100% | 43,100 | ||
| 46. | tagesschau.de | 844 | 100% | 43,014 | ||
| 47. | webcounter.goweb.de | 859 | 30% | 42,893 | ||
| 48. | faz.net | 855 | 100% | 41,851 | ||
| 49. | irfanview.com | 893 | 100% | 41,179 | ||
| 50. | home.arcor.de | 783 | 100% | 40,670 | ||
| 51. | welt.de | 873 | 100% | 40,549 | ||
| 52. | forum.koebbinghof.de | 954 | 36% | 39,831 | ||
| 53. | pillspot.org | 1,017 | 9% | 38,471 | ||
| 54. | wiwo.de | 1,024 | 100% | 37,354 | ||
| 55. | knirps-und-co.de | 1,172 | 40% | 37,120 | ||
| 56. | 4stats.de | 1,192 | 30% | 33,515 | ||
| 57. | phpbb.de | 1,225 | 58% | 33,110 | ||
| 58. | taz.de | 1,279 | 100% | 31,860 | ||
| 59. | gm.com | 1,317 | 100% | 31,531 | ||
| 60. | mozaiko.org | 1,348 | 36% | 31,330 | ||
| 61. | forum.iramon.de | 1,634 | 44% | 30,983 | ||
| 62. | elixiaharburg.de | 1,429 | 40% | 30,385 | ||
| 63. | asleat.org | 1,424 | 30% | 29,838 | ||
| 64. | auswaertiges-amt.de | 1,438 | 100% | 29,367 | ||
| 65. | etracker.com | 1,483 | 30% | 29,315 | ||
| 66. | forum.xcasualty.com | 1,518 | 36% | 28,791 | ||
| 67. | schlu.net | 1,507 | 65% | 28,531 | ||
| 68. | sedo.de | 1,471 | 52% | 28,425 | ||
| 69. | link2.map24.com | 1,504 | 22% | 28,316 | ||
| 70. | berlin.de | 1,528 | 100% | 28,299 | ||
| 71. | sw-guide.de | 1,479 | 100% | 28,231 | ||
| 72. | webstats.motigo.com | 1,572 | 9% | 27,981 | ||
| 73. | forum.chaospisser.de | 1,795 | 40% | 27,973 | ||
| 74. | tagesspiegel.de | 1,585 | 100% | 27,629 | ||
| 75. | sstd55.leadhoster.com | 2,126 | 9% | 27,621 | ||
| 76. | joomlatune.com | 1,658 | 9% | 27,418 | ||
| 77. | soundcloud.com | 1,632 | 100% | 27,337 | ||
| 78. | befragung.aib.wi.tum.de | 2,008 | 36% | 27,240 | ||
| 79. | kastenlaufen.de | 1,666 | 36% | 26,551 | ||
| 80. | icio.de | 1,673 | 30% | 26,439 | ||
| 81. | fr-online.de | 1,670 | 100% | 26,417 | ||
| 82. | webstats4u.com | 1,704 | 49% | 26,332 | ||
| 83. | grimbi.de | 2,048 | 40% | 25,992 | ||
| 84. | forum.pes-wii.de | 1,840 | 40% | 25,959 | ||
| 85. | profteresa.net | 1,771 | 40% | 25,748 | ||
| 86. | stormwitch.de | 1,791 | 36% | 25,651 | ||
| 87. | ashes-of-rose.de | 1,815 | 36% | 25,547 | ||
| 88. | daxraser.de | 1,958 | 40% | 25,519 | ||
| 89. | col-seniorentreff.de | 2,131 | 30% | 25,365 | ||
| 90. | obovsjom.info | 1,801 | 49% | 25,334 | ||
| 91. | zeimet.filan.de | 2,247 | 49% | 25,212 | ||
| 92. | medicamentspot.com | 1,858 | 9% | 25,197 | ||
| 93. | emmerich-daniel.de | 2,221 | 30% | 24,839 | ||
| 94. | attentionduelists.com | 1,853 | 47% | 24,832 | ||
| 95. | favoriten.de | 1,864 | 30% | 24,790 | ||
| 96. | rp-online.de | 1,831 | 100% | 24,665 | ||
| 97. | southsouth-peoplesolidarity.org | 2,089 | 40% | 24,538 | ||
| 98. | dk-rip.de | 1,942 | 40% | 24,468 | ||
| 99. | filezilla-project.org | 1,932 | 100% | 24,423 | ||
| 100. | marv21.de | 2,094 | 30% | 24,272 | ||
You are here: Statistics > Top domains Germany

